Security | Sector | Country | % of Portfolio |
---|---|---|---|
JPMORGAN CHASE & CO | Banks | United States | 5.2 |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Semiconductors & Semiconductor Equipment | Taiwan | 4.4 |
SAMSUNG ELECTRONICS CO LTD | Technology Hardware & Equipment | South Korea | 4.1 |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP. | Capital Goods | United States | 3.8 |
AMERICAN EXPRESS CO | Diversified Financials | United States | 3.5 |
BOOKING HOLDINGS INC | Consumer Services | United States | 3.5 |
TOKYO ELECTRON LTD | Semiconductors & Semiconductor Equipment | Japan | 3.2 |
WALT DISNEY CO/THE | Media & Entertainment | United States | 3.0 |
KROGER CO/THE | Food & Staples Retailing | United States | 2.8 |
ASTRAZENECA PLC | Pharmaceuticals, Biotechnology & Life Sciences | United Kingdom | 2.8 |
For detailed portfolio commentary, sector and geographic weightings and portfolio characteristics please visit our "Financial Reports“ page.