|
Payment |
Dividend Per Share |
|---|---|
| Dec-19 | 2.0 cents |
| Sep-19 | 5.0 cents |
| Dec-18 | 2.0 cents |
| Sep-18 | 4.5 cents 3.5 cents– special dividend2 |
| Sep-17 | 4.5 cents2 |
| Sep-16 | 4.5 cents*Franked to 55.55%1 |
| Sep-15 | 4.1 cents*Franked to 17.07% |
| Sep-14 | 3.5 cents |
| Sep-13 | 2.5 cents |
| Sep-12 | 1.5 cents |
| Sep-11 | 2 cents |
| Dec-10 | 3 cents |
| Sep-07 | 5 cents |
| Mar-07 | 3 cents |
| Sep-06 | 3 cents |
| Mar-06 | 2.5 cents |
| Sep-05 | 2.5 cents |
| Mar-05 | 2.5 cents |
| Sep-02 | 3 cents |
| Mar-02 | 3 cents |
| Sep-01 | 8 cents |
| Mar-01 | 5 cents |
| Sep-00 | 12 cents |
| Mar-00 | 5 cents |
| Sep-99 | 10 cents |
| Mar-99 | 5 cents |
| Sep-98 | 20 cents |
| Feb-98 | 5 cents |
| Sep-97 | 10 cents |
| Mar-97 | 4 cents |
| Aug-96 | 5 cents |
| Apr-96 | 3 cents |
| Sep-95 | 5 cents |
| Oct-94 | 5 cents |
| Nov-93 | 2 cents |
| Nov-92 | 2 cents |
Unless otherwise stated, all dividends are fully franked.
1. Includes a LIC Capital Gain component of 2.5 cents per share.
2. Includes LIC Capital Gains