|
Top 15 Portfolio Holdings as at 31 December 2010 |
|||
|---|---|---|---|
| Security | Sector | Country |
% of Portfolio |
| Microsoft | Information Technology | United States | 2.5 |
| Samsung Electronics | Information Technology | South Korea | 2.2 |
| Royal Dutch Shell | Energy | United Kingdom | 2.0 |
| Vodafone | Telecommunication Services | United Kingdom | 1.9 |
| Oracle | Information Technology | United States | 1.8 |
| Amgen | Health Care | United States | 1.8 |
| Telenor | Telecommunication Services | Norway | 1.7 |
| France Telecom | Telecommunication Services | France | 1.7 |
| Total | Energy | France | 1.7 |
| Telefonica | Telecommunication Services | Spain | 1.7 |
| Time Warner Cable | Consumer Discretionary | United States | 1.7 |
| Singapore Telecommunications | Telecommunication Services | Singapore | 1.7 |
| Sanofi-Aventis | Health Care | France | 1.7 |
| Pfizer | Health Care | United States | 1.5 |
| Accenture | Information Technology | United States | 1.5 |
For portfolio commentary, sector and geographic weightings and indicative portfolio characteristics please refer to the Investment Manager's Report in the Annual or Half Yearly reports. These reports are located under the "Investor information" tab of this website.
