|
Date |
Movement |
No. of Shares |
Price ($) |
Proceeds ($) |
|---|---|---|---|---|
| 15/10/10 | On market share buy back | -25,000 | 0.785 | -19,625 |
| 26/08/10 | On market share buy back | -45,401 | 0.775 | -34,278 |
| 20/08/10 | On market share buy back | -50,000 | 0.775 | -37,750 |
| 08/07/10 | On market share buy back | -70,000 | 0.77 | -53,900 |
| 23/06/10 | On market share buy back | -1,280 | 0.775 | -992 |
| 20/05/10 | On market share buy back | -50,000 | 0.775 | -38,750 |
| 18/05/10 | On market share buy back | -46,190 | 0.755 | -34,873 |
| 14/05/10 | On market share buy back | -50,000 | 0.76 | -38,000 |
| 10/05/10 | On market share buy back | -8,335 | 0.735 | -6,126 |
| 07/05/10 | On market share buy back | -80,000 | 0.755 | -60,400 |
| 21/04/10 | On market share buy back | -30,000 | 0.79 | -23,700 |
| 20/04/10 | On market share buy back | -25,000 | 0.785 | -19,625 |
| 22/03/10 | On market share buy back | -30,000 | 0.79 | -23,700 |
| 02/03/10 | On market share buy back | -15,000 | 0.795 | -11,925 |
| 01/03/10 | On market share buy back | -20,000 | 0.795 | -15,900 |
| 24/02/10 | On market share buy back | -25,000 | 0.8 | -20,000 |
| 22/02/10 | On market share buy back | -24,379 | 0.79 | -19,259 |
| 11/02/10 | On market share buy back | -8,000 | 0.805 | -6,440 |
| 10/02/10 | On market share buy back | -3,415 | 0.795 | -2,715 |
| 09/02/10 | On market share buy back | -20,000 | 0.825 | -16,500 |
| 05/02/10 | On market share buy back | -10,000 | 0.825 | -8,250 |
| 01/02/10 | On market share buy back | -2,668 | 0.825 | -2,201 |
| 29/01/10 | On market share buy back | -10,000 | 0.825 | -8,250 |
| 28/01/10 | On market share buy back | -10,000 | 0.83 | -8,300 |
| 27/01/10 | On market share buy back | -10,000 | 0.835 | -8,350 |
| 16/12/09 | On market share buy back | -6,424 | 0.775 | -4,979 |
| 09/12/09 | On market share buy back | -30,000 | 0.785 | -23,550 |
| 08/12/09 | On market share buy back | -25,000 | 0.785 | -19,625 |
| 01/12/09 | On market share buy back | -6,453 | 0.795 | -5,130 |
| 11/11/09 | On market share buy back | -25,000 | 0.83 | -20,750 |
| 10/11/09 | On market share buy back | -20,000 | 0.83 | -16,600 |
| 09/11/09 | On market share buy back | -20,000 | 0.83 | -16,600 |
| 04/11/09 | On market share buy back | -30,000 | 0.835 | -25,050 |
| 02/11/09 | On market share buy back | -25,000 | 0.835 | -20,875 |
| 30/10/09 | On market share buy back | -20,000 | 0.845 | -16,900 |
| 09/10/09 | On market share buy back | -15,000 | 0.815 | -12,225 |
| 08/10/09 | On market share buy back | -18,043 | 0.8186 | -14,770 |
| 07/10/09 | On market share buy back | -33,100 | 0.82 | -27,142 |
| 06/10/09 | On market share buy back | -630 | 0.825 | -520 |
| 02/10/09 | On market share buy back | -18,611 | 0.835 | -15,540 |
| 01/10/09 | On market share buy back | -29,017 | 0.845 | -24,519 |
| 30/09/09 | On market share buy back | -693 | 0.845 | -5,901 |
| 28/09/09 | On market share buy back | -21,389 | 0.835 | -17,860 |
| 22/06/09 | On market share buy back | -3,881 | 0.715 | -2,775 |
| 16/06/09 | On market share buy back | -20,000 | 0.7325 | -14,650 |
| 23/03/09 | On market share buy back | -7,000 | 0.695 | -4,865 |
| 25/09/07 | Dividend Reinvestment | 1,156,988 | 1.43 | 1,654,492.84 |
| 30/05/07 | Share placement | 345,000 | 1.35 | 465,750 |
| 11/04/07 | 2:5 Rights issue | 37,404,029 | 1.35 | 50,495,439.15 |
| 11/04/07 | 2:5 Rights issue | 3,614,982 | 1.48 | 5,350,173.36 |
| 23/03/07 | Dividend Reinvestment | 346,193 | 1.51 | 522,865.02 |
| 22/09/06 | Dividend Reinvestment | 354,643 | 1.465 | 519,565.50 |
| 21/03/06 | Dividend Reinvestment | 301,607 | 1.473476 | 444,641.72 |
| 30/09/05 | Dividend Reinvestment | 336,096 | 1.33 | 447,097.29 |
| 21/03/05 | Dividend Reinvestment | 387,875 | 1.2 | 465,450 |
| 17/12/03 | Share Placement | 1,052,435 | 1.14 | 1,200,000 |
| 07/11/03 | Share Placement | 13,000,000 | 1.14 | 14,052,435 |
| 27/09/02 | Dividend Reinvestment | 391,773 | 1.36 | 532,811 |
| 22/03/02 | Dividend Reinvestment | 297,304 | 1.72 | 511,468 |
| 28/09/01 | Dividend Reinvestment | 853,867 | 1.58 | 1,349,352 |
| 16/03/01 | Dividend Reinvestment | 561,585 | 1.56 | 876,137 |
| 25/09/00 | Dividend Reinvestment | 1,367,119 | 1.52 | 2,078,074 |
| 25/09/00 | Share Placement | 4,850,000 | 1.53 | 7,420,500 |
| 17/03/00 | Share Placement | 1,700,000 | 1.69 | 2,873,000 |
| 09/06/99 | 1:4 New Issue | 15,153,938 | 1.65 | 24,474,806 |
| 23/09/98 | Share placement | 4,800,000 | 1.71 | 8,208,000 |
| 27/03/98 | Share buy back | -28,995,781 | 1.889 | -54,773,030 |
